| Men |
| NAME | Year | HT | Hometown/High School |
| Joe Accardo | SR | 6-1 | Westbury, N.Y./W. Tresper Clarke |
| John Albrecht | SR | 5-10 | North Bellmore, N.Y./Mepham |
| Brian Chaback | JR | 6-2 | Oceanside, N.Y./Oceanside |
| Ricky Demirakos | FR | 5-9 | Oceanside, N.Y./Oceanside |
| Matt Dispensa | SO | 5-11 | College Point, N.Y./Archbishop Molloy |
| Mike Dorman | SO | 5-10 | Albertson, N.Y./Herricks High School |
| Stephen Giannotti | JR | 5-9 | Middle Village, N.Y./Christ The King |
| Sean Harte | FR | 6-0 | Queens Village, N.Y./Francis Lewis |
| John Hilbert | FR | 6-0 | Hampstead, MD/North Carroll |
| Jaime Julia-Perez | JR | 5-10 | Amsterdam, N.Y./Amsterdam |
| Daryl Lewis | FR | 6-0 | Oakdale, NJ/Indian Hills |
| Mike Marzano | SR | 6-0 | Whitestone, N.Y./St. Francis Prep |
| Sean Murphy | SO | 5-7 | Lynbrook, N.Y./Holy Trinity High School |
| Mark Pollard | JR | 5-9 | Deer Park, N.Y./Deer Park High School |
| Troy Robinson | FR | 5-3 | Yonkers, N.Y./Lincoln High School |
| Carlos Techera | FR | 5-5 | Bayside, N.Y./Francis Lewis |
| Aaron Warner | SO | 5-9 | Queens Village, N.Y./Holy Cross High School |
 |
| Women |
| NAME | Year | HT | Hometown/High School |
| Courtney Bender | FR | 5-7 | Garden City, N.Y./Kellenburg Memorial |
| Melissa Coelho | SO | 5-7 | Wantagh, N.Y./Wantagh High School |
| Liz DiRico | JR | 5-5 | Lindenhurst, N.Y./Lindenhurst HS |
| Kristin Eberhardt | FR | 5-3 | Lindenhurst, N.Y./Kellenburg Memorial |
| Theresa Ennis | FR | 5-9 | Garden City, N.Y./Kellenberg Memorial |
| Meghan Farrell | SO | 5-4 | Holtsville, N.Y./Sachem High School |
| Jenine Kostyra | SR | 5-3 | Lynbrook, N.Y./East Rockaway HS |
| Lindsay Lafleur | FR | 5-3 | Holbrook, N.Y./Sachem High School |
| Megan Murphy | SO | 5-2 | Lynbrook, N.Y./Holy Trinity High School |
| Margaret Penner | FR | 5-2 | Malverne, N.Y./Kellenburg Memorial |
| Danielle Phelan | SO | 5-4 | Wantagh, N.Y./Wantagh High School |
| Sarah Ritchie | FR | 5-7 | Bellmore, N.Y./JFK |
| Morgan Russell | SO | 5-7 | Baldwin, N.Y./Baldwin High School |
| Brittany Waldman | FR | 5-9 | East Meadow, N.Y./East Meadow HS |