Men |
| NAME | Year | HT | High School/Hometown |
| Joseph Accardo | JR | 6-1 | W. Tresper Clarke/Westbury, N.Y. |
| Russell Bestenheider | SR | 6-0 | Sachem HS/Lake Ronkonkoma, N.Y. |
| Matt Dispensa | FR | 5-11 | Archbishop Molloy/College Point, N.Y. |
| Mike Dorman | FR | 5-10 | Herricks HS/Albertson, N.Y. |
| Will Marshall | JR | 5-9 | Northwestern HS/Laurelton, N.Y. |
Mike Marzano | JR | 6-0 | St. Francis Prep/Whitestone, N.Y. |
| Ryan Soltan | SR | 5-10 | Sayville/Sayville, N.Y. |
| Aaron Warner | FR | 5-9 | Holy Cross/Queens Village, N.Y. |
| Wayne Wilson Jr. | FR | 5-9 | Hempstead HS/Hempstead, N.Y. |
 |
| Women |
| NAME | Year | HT | High School/Hometown |
| Diane Buonpane | SR | 5-7 | Sachem/Holbrook, N.Y. |
| Melissa Coelho | FR | 5-7 | Wantagh HS/Wantagh, N.Y. |
| Katie DiPietro | SR | 5-9 | New Hyde Park Memorial/New Hyde Park, N.Y. |
| Liz DiRico | SO | 5-5 | Lindenhurst/Lindenhurst, N.Y. |
Meghan Farrell | FR | 5-4 | Sachem/Holtsville, N.Y. |
| Jen Mayo | FR | 5-3 | Floral Park Memorial HS/Floral Park, N.Y. |
| Nadine Rossi | JR | 5-6 | New Hyde Park Memorial/New Hyde Park, N.Y. |
| Lauren Spota | SR | 5-4 | New Hyde Park Memorial/New Hyde Park, N.Y. |