|
|

Recap
ADELPHIW vs Philadelphia University (11-24-07 at Philadelphia, Pa.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
ADELPHIW vs Philadelphia University
11-24-07 2:00 p.m. at Philadelphia, Pa.
--------------------------------------------------------------------------------
VISITORS: ADELPHIW 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Smith, Gianna....... * 6-13 0-0 1-1 4 5 9 5 13 3 2 1 0 32
11 Harris, Lekesha..... * 3-13 2-5 1-4 2 3 5 4 9 1 1 0 1 29
20 Manetta, Lisa....... * 6-17 5-12 0-0 1 1 2 2 17 4 3 0 0 35
30 Lepore, Mary........ * 5-10 2-3 6-6 3 4 7 5 18 1 1 0 0 28
32 Travers, Jasmine.... * 1-2 0-0 0-0 0 3 3 3 2 2 1 1 0 17
03 Wetmore, Caitlin.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Lee, Serita......... 3-4 0-0 0-0 4 0 4 2 6 0 2 0 0 12
21 Coen, Hannah........ 2-4 0-0 0-3 1 3 4 0 4 0 1 0 0 25
25 Parks, Danielle..... 3-5 0-0 0-0 1 2 3 1 6 2 5 0 0 17
45 Andrews, Ashley..... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
TEAM................ 2 3 5
Totals.............. 29-68 9-20 8-14 18 24 42 22 75 13 17 2 1 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-33 45.5% Game: 42.6% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 5-10 50.0% Game: 45.0% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-10 40.0% Game: 57.1% 3
--------------------------------------------------------------------------------
HOME TEAM: Philadelphia University 2-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 WEBSTER, Ashley..... * 5-13 0-0 10-11 9 5 14 2 20 2 2 3 4 38
15 ROMANO, Jessica..... * 9-18 0-0 2-2 4 3 7 2 20 3 1 0 1 39
21 BRASCETTA, Nina..... * 0-4 0-0 0-1 0 1 1 2 0 2 1 0 0 28
32 BRENNAN, Amanda..... * 3-13 2-8 6-7 3 4 7 0 14 1 1 0 2 29
5 BRENNAN, Kate....... * 5-7 2-3 2-2 2 1 3 5 14 2 1 0 1 21
20 LUPINSKI, Martha.... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
23 AGGER, Stephanie.... 3-11 0-1 8-10 0 2 2 0 14 1 0 1 1 22
3 MAGNUS, Taylor...... 1-2 0-0 0-0 0 5 5 0 2 1 0 0 0 18
34 GASKINS, Ashley..... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
TEAM................ 5 2 7
Totals.............. 26-70 4-13 28-33 23 24 47 11 84 12 6 4 9 200
TOTAL FG% 1st Half: 12-39 30.8% 2nd Half: 14-31 45.2% Game: 37.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-7 42.9% Game: 30.8% REBS
F Throw % 1st Half: 8-10 80.0% 2nd Half: 20-23 87.0% Game: 84.8% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: ADELPHIW-None. Philadelphia University-None.
Attendance: 275
Score by Periods 1st 2nd Total
ADELPHIW...................... 36 39 - 75
Philadelphia University....... 33 51 - 84

|