
ADELPHIW
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
THE STAT CREW SYSTEM
ADELPHIW Team Game-by-Game (as of Mar 21, 2008)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
BRYW 11/15/07 63-68 L 21-56 .375 8-17 .471 13-19 .684 15 18 33 33.0 26 11 28 1 9 63 63.0
at Merrimack 11/17/07 64-70 L 25-68 .368 4-14 .286 10-15 .667 25 31 56 44.5 24 13 29 0 9 64 63.5
at Philadelphia Unive 11-24-07 75-84 L 29-68 .426 9-20 .450 8-14 .571 18 24 42 43.7 22 13 17 2 1 75 67.3
MOLLOYW 11/28/07 77-67 W 27-57 .474 7-15 .467 16-26 .615 11 23 34 41.2 27 16 18 1 13 77 69.8
at NYITW 12/1/07 72-64 W 21-55 .382 8-20 .400 22-34 .647 10 23 33 39.6 23 16 25 3 13 72 70.2
GEORGIAN COURT UNIVER 12/3/07 64-48 W 18-42 .429 2-13 .154 26-36 .722 6 26 32 38.3 19 10 19 1 11 64 69.2
CONCORDW 12/5/07 85-36 W 33-71 .465 4-12 .333 15-24 .625 18 36 54 40.6 13 18 18 2 15 85 71.4
PAC 12/8/07 67-56 W 20-46 .435 5-13 .385 22-27 .815 6 24 30 39.2 15 10 16 0 12 67 70.9
CALDW 12/15/07 73-86 L 24-60 .400 5-19 .263 20-25 .800 14 28 42 39.6 28 15 25 3 7 73 71.1
at Saint Rose 12/22/07 59-71 L 21-58 .362 3-23 .130 14-21 .667 16 24 40 39.6 25 13 28 1 14 59 69.9
at Mercy College 01/05/08 59-67 L 24-71 .338 1-15 .067 10-14 .714 16 21 37 39.4 19 9 26 4 11 59 68.9
at Univ. of New Haven 01/09/08 56-60 L 25-60 .417 3-11 .273 3-4 .750 11 32 43 39.7 20 7 25 1 10 56 67.8
QUEENS-W 01/12/08 66-53 W 24-54 .444 3-7 .429 15-22 .682 13 32 45 40.1 17 10 17 0 12 66 67.7
DOWLINGW 01/16/08 77-57 W 29-57 .509 4-14 .286 15-23 .652 9 28 37 39.9 17 17 16 1 13 77 68.4
at Bridgeport 01/19/08 62-65 L 23-56 .411 3-15 .200 13-19 .684 13 19 32 39.3 18 12 16 1 4 62 67.9
ST. THOMAS AQUINAS CO 1/21/08 62-52 W 21-53 .396 0-10 .000 20-32 .625 14 28 42 39.5 21 9 22 0 10 62 67.6
at C.W. Post 01/23/08 42-64 L 14-50 .280 1-5 .200 13-26 .500 18 20 38 39.4 16 9 23 1 8 42 66.1
at Molloy College 01/26/08 43-58 L 18-53 .340 3-8 .375 4-9 .444 14 21 35 39.2 14 10 19 5 7 43 64.8
NEW YORK INSTITUTE OF 01/30/08 66-50 W 23-54 .426 3-10 .300 17-31 .548 16 34 50 39.7 19 15 18 2 11 66 64.8
at Concordia College 02/02/08 73-62 W 23-65 .354 5-14 .357 22-34 .647 24 31 55 40.5 23 14 21 1 11 73 65.2
at St. Thomas Aquinas 2/9/08 41-61 L 15-51 .294 3-13 .231 8-11 .727 12 24 36 40.3 19 9 29 1 9 41 64.1
MERCY COLLEGE 02/13/08 73-60 W 29-70 .414 7-22 .318 8-11 .727 16 34 50 40.7 17 24 18 0 10 73 64.5
NEW HAVEN 02/16/08 61-78 L 24-68 .353 5-18 .278 8-14 .571 18 21 39 40.7 19 12 17 2 10 61 64.3
at Queens College 2/20/08 63-60 W 22-65 .338 7-15 .467 12-15 .800 18 22 40 40.6 16 13 14 5 4 63 64.3
at DOWLINGW 2/23/08 70-65 W 26-65 .400 9-21 .429 9-10 .900 18 28 46 40.8 14 16 18 0 7 70 64.5
UB-W 2/27/08 63-65 L 23-61 .377 5-23 .217 12-18 .667 20 17 37 40.7 14 10 19 2 7 63 64.5
CWPW 03/01/08 55-52 W 17-42 .405 1-7 .143 20-27 .741 10 24 34 40.4 16 7 20 1 8 55 64.1
at Bridgeport 03/05/08 62-76 L 18-58 .310 7-24 .292 19-22 .864 12 21 33 40.2 23 12 17 2 8 62 64.0
at #1 Wilmington Univ 03-14-08 67-79 L 25-58 .431 5-10 .500 12-17 .706 14 19 33 39.9 18 10 23 3 9 67 64.1
------------------------------------------------------------------------------------------------------------------------------------
ADELPHIW 1860 662-1692 .391 130-428 .304 406-600 .677 425 733 1158 39.9 562 360 601 46 273 1860 64.1
Opponents 1834 643-1612 .399 132-418 .316 416-635 .655 356 710 1066 36.8 543 374 570 69 263 1834 63.2
Games played: 29
Points/game: 64.1
FG Pct: 39.1
3FG Pct: 30.4
FT Pct: 67.7
Rebounds/game: 39.9
Assists/game: 12.4
Turnovers/game: 20.7
Assist/turnover ratio: 0.6
Steals/game: 9.4
Blocks/game: 1.6