Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


Recap

PBU-WVB vs Adelphi University (Sep 01, 2006)

Volleyball Box Score


                              Volleyball Box Score
                               Adelphi Volleyball
       PBU-WVB vs Adelphi University (Sep 01, 2006 at Garden City, N.Y.)



   PBU-WVB                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Kresge, Angela......  3|  1   1   4  .000|  0|  0   0|  1|  2| 0  0  0|  1
5  Nolt, Natalie.......  3|  5   2  17  .176|  1|  0   3|  4|  8| 0  0  0|  1
6  Ferguson, Jill......  3|  2   5  11 -.273|  1|  1   1|  0|  1| 0  0  0|  0
7  Kutzner, Kathryn....  3|  1   0   1 1.000| 13|  1   2|  0|  7| 0  0  1|  2
11 Newlin, Jessica.....  3|  6   4  18  .111|  0|  0   0|  3|  6| 0  0  0|  0
13 Lowe, Heather.......  3|  2   4  20 -.100|  0|  1   1|  1|  5| 0  0  0|  0
2  Ranck, Elizabeth....  3|  0   0   1  .000|  0|  0   1|  2|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 17  16  72  .014| 15|  3   8| 12| 30| 0  0  1|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   4  5  21 -.048   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  3  24  .208   PBU-WVB............. (0) 14 20 20  0-1-0
   3   5  8  27 -.111   Adelphi University.. (3) 30 30 30  1-0-0

   Adelphi University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Creegan, Kathleen...  2|  3   1  10  .200|  0|  0   0|  1|  8| 0  0  0|  0
4  Flanagan, Lauren....  3| 14   2  19  .632|  0|  1   0|  0|  1| 1  0  0|  0
7  Addeo, Brittany.....  3|  2   0   2 1.000| 35|  0   4|  0|  7| 0  0  0|  0
9  Hackett, Kelsey.....  3| 12   6  28  .214|  0|  2   5|  1|  3| 0  1  0|  0
12 Goss, Audrey........  3|  1   2  10 -.100|  3|  0   0|  0|  1| 0  0  0|  1
15 Campbell, Kelly.....  3| 10   4  20  .300|  0|  0   0|  0|  2| 0  1  0|  0
6  Johnston, Samantha..  3|  0   0   0  .000|  2|  5   3|  1| 11| 0  0  0|  0
10 Maggio, Deanna......  1|  0   2   5 -.400|  0|  1   2|  0|  2| 0  0  0|  0
11 Valeriano, Erica....  3|  0   1   1-1.000|  1|  3   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 42  18  95  .253| 41| 12  14|  3| 36| 1  2  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  14  4  25  .400   Site: Garden City, N.Y. (Woodruff Hall)
   2  15  5  32  .312   Date: Sep 01, 2006   Attend: 54   Time: 1:30
   3  13  9  38  .105   Referees:
                        Adelphi tops PBU in the second game of the
                        September Showcase