Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


Recap

PAC vs Adelphi University (Sep 12, 2006)

Volleyball Box Score


                              Volleyball Box Score
                               Adelphi Volleyball
         PAC vs Adelphi University (Sep 12, 2006 at Garden City, N.Y.)



   PAC                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Emily Marzan........  4| 15   1  26  .538|  0|  1   1|  5|  9| 0  0  0|  0
12 Danielle Furka......  4|  6   6  32  .000|  1|  4   1|  2| 21| 0  0  0|  0
13 Jena Zoll...........  4|  0   1   4 -.250|  0|  0   0|  0|  0| 0  2  0|  0
14 Rebecca DePaoli.....  4| 14   7  33  .212|  0|  1   3|  0|  0| 0  4  3|  0
15 Samantha Gellman....  4|  0   1   1-1.000| 21|  2   1|  0|  3| 0  0  0|  2
17 Korena Johnson......  4|  7   5  26  .077| 18|  1   2|  0|  4| 0  4  0|  1
4  Ashley Pennelle.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Angela Guarino......  1|  0   0   1  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Kasey Barrett.......  4|  0   0   5  .000|  0|  4   2|  3| 12| 0  0  0|  0
20 Kelly Oakes.........  4|  1   1   7  .000|  0|  0   0|  0|  1| 0  2  1|  0
-----------------------------------------------------------------------------
   Totals..............  4| 43  22 135  .156| 40| 14  10| 10| 50| 0 12  4|  3

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   7  6  33  .030   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  12  8  35  .114   PAC................. (1) 20 27 30 22  2-9
   3  11  3  31  .258   Adelphi University.. (3) 30 30 28 30  8-1
   4  13  5  36  .222

   Adelphi University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Creegan, Kathleen...  4| 18   7  41  .268|  3|  1   2|  1| 12| 0  3  0|  1
4  Flanagan, Lauren....  4| 12   2  24  .417|  0|  0   1|  0|  4| 0  3  1|  0
7  Addeo, Brittany.....  4|  4   1   8  .375| 57|  2   4|  0|  7| 0  2  0|  1
8  Gabbard, Anna.......  3|  5   0   9  .556|  1|  1   2|  5|  8| 0  1  0|  0
12 Goss, Audrey........  4|  9   3  20  .300|  1|  0   0|  0|  0| 0  2  0|  0
15 Campbell, Kelly.....  4| 14   2  23  .522|  2|  0   0|  0|  1| 1  5  0|  0
3  Williams, Amy.......  4|  0   0   1  .000|  1|  2   3|  3| 14| 0  0  0|  0
6  Johnston, Samantha..  1|  2   1   8  .125|  0|  0   1|  1|  4| 0  0  0|  0
9  Hackett, Kelsey.....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Maggio, Deanna......  2|  2   5   9 -.333|  0|  1   0|  3|  5| 0  0  0|  0
11 Valeriano, Erica....  4|  2   0   5  .400|  1|  3   1|  0|  6| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  4| 68  21 148  .318| 66| 10  14| 14| 61| 1 16  1|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  20  4  39  .410   Site: Garden City, N.Y. (Woodruff Hall)
   2  16  7  40  .225   Date: Sep 12, 2006   Attend: 78   Time: 1:45
   3  17  8  41  .220   Referees:
   4  15  2  28  .464