Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


usp vs Adelphi University (Sep 16, 2006)

Volleyball Box Score


                              Volleyball Box Score
                               Adelphi Volleyball
             usp vs Adelphi University (Sep 16, 2006 at Nyack, NY)



   usp                    |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Wolfe...............  4|  4   3  26  .038|  0|  0   1|  0|  6| 1  1  2|  0
2  Cardine.............  4|  4   4  19  .000|  0|  1   3|  5| 25| 1  1  2|  0
7  Wenderoth...........  4| 13   6  54  .130|  0|  2   1|  0| 14| 1  0  0|  0
11 Hogga...............  4|  1   7  19 -.316|  0|  0   0|  0|  3| 0  0  2|  1
14 Lechner.............  4| 10  10  45  .000|  0|  4   4|  3| 11| 1  0  0|  0
27 Landmosser..........  4|  0   0   6  .000| 32|  3   0|  0|  7| 0  0  1|  3
6  Tauschek............  4|  1   1   4  .000|  0|  2   2|  3| 30| 0  0  0|  0
9  Petruiccelli........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 33  31 173  .012| 32| 12  11| 11| 96| 4  2  7|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   7 11  33 -.121   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   8  9  38 -.026   usp................. (3) 17 30 30 32
   3   6  7  43 -.023   Adelphi University.. (1) 30 24 23 30
   4  12  4  59  .136

   Adelphi University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Kathleen Creegan....  4|  1   4   9 -.333|  0|  0   0|  2|  8| 0  0  0|  0
4  Lauren Flanagan.....  4| 12   6  29  .207|  1|  0   2|  0|  3| 1  0  0|  1
7  Brittany Addeo......  4|  1   0   5  .200| 31|  5   5|  0|  7| 0  0  1|  2
8  Anna Gabbard........  4|  7   2  36  .139|  0|  1   0|  3| 12| 0  0  1|  0
11 Erica Valeriano.....  4|  0   0   2  .000|  3|  0   0|  1|  7| 0  0  0|  0
15 Kelly Campbell......  4| 10   1  21  .429|  1|  0   0|  0|  1| 3  4  0|  0
3  Amy Williams........  4|  0   0   0  .000|  0|  2   1|  3| 26| 0  0  0|  0
6  Samantha Johnston...  2|  0   3   8 -.375|  1|  0   1|  0| 13| 0  0  0|  0
10 Deanna Maggio.......  2|  1   6  12 -.417|  0|  3   1|  2|  8| 0  0  0|  0
12 Audrey Kass.........  4|  7   2  29  .172|  1|  0   0|  1|  0| 0  3  2|  1
30 Jessica Walsh.......  1|  2   1  11  .091|  0|  0   0|  0|  6| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 41  25 162  .099| 38| 11  10| 12| 91| 4  8  4|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1   9  2  30  .233   Site: Nyack, NY (Bowman Gymnasium)
   2   9  7  41  .049   Date: Sep 16, 2006   Attend: 40   Time: 1.45
   3   6 12  45 -.133   Referees:
   4  17  4  46  .283