Official Athletic Site of the Adelphi University Panthers
Women's Volleyball


Recap

Adelphi University vs Nyack College (Sep 16, 2006)

Volleyball Box Score


                              Volleyball Box Score
                               Adelphi Volleyball
        Adelphi University vs Nyack College (Sep 16, 2006 at Nyack, NY)



   Adelphi University     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Kathleen Creegan....  3|  7   2  14  .357|  0|  0   0|  0|  0| 0  0  0|  0
3  Amy Williams........  3|  0   0   0  .000|  0|  2   1|  0|  5| 0  0  0|  0
4  Lauren Flanagan.....  2|  4   1   9  .333|  0|  0   1|  0|  0| 0  1  0|  0
7  Brittany Addeo......  3|  1   0   4  .250|  9|  1   1|  0|  2| 0  0  0|  0
15 Kelly Campbell......  3|  5   3  10  .200|  0|  0   0|  0|  0| 1  1  1|  0
30 Jessica Walsh.......  3|  9   6  29  .103|  0|  2   0|  0|  2| 0  1  0|  0
6  Samantha Johnston...  3|  0   0   0  .000|  0|  0   1|  2|  4| 0  0  0|  0
12 Audrey Kass.........  3|  5   1  11  .364|  0|  0   0|  2|  0| 1  1  0|  0
20 Paige Irvine........  1|  2   1   5  .200|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 33  14  82  .232|  9|  5   4|  4| 13| 2  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  11  3  27  .296   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  6  27  .148   Adelphi University.. (3) 30 30 30
   3  12  5  28  .250   Nyack College....... (0) 15 20 23  1-12

   Nyack College          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Leegwater, Tara.....  3|  0   1   3 -.333| 11|  0   3|  0|  6| 0  1  0|  0
2  Harris, Jessica.....  3|  3   2  13  .077|  0|  0   0|  0|  0| 0  0  0|  1
8  Stuart, Laurie......  3|  3   4  12 -.083|  0|  1   4|  0|  5| 0  0  0|  0
15 Metcalf, Megan......  3|  3   5  22 -.091|  0|  1   2|  0|  2| 1  0  1|  0
23 McCabe, Lacey.......  3|  5   2  25  .120|  0|  1   1|  2|  4| 0  0  0|  0
25 Paige, Wendy........  3|  0   3   7 -.429|  0|  0   1|  0|  1| 2  1  4|  0
3  Troast, Larissa.....  1|  0   0   0  .000|  0|  0   0|  0|  3| 0  0  0|  0
6  Peek, Krysten.......  2|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
10 Weidman, Colleen....  3|  0   0   2  .000|  0|  0   1|  3| 13| 0  0  0|  0
28 Friday, Samantha....  3|  0   0   0  .000|  0|  1   3|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 14  17  84 -.036| 11|  4  15|  5| 35| 3  2  5|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1   4  7  30 -.100   Site: Nyack, NY (Bowman Gymnasium)
   2   4  6  28 -.071   Date: Sep 16, 2006   Attend: 120   Time: 1.5
   3   6  4  26  .077   Referees: