|
|
ADELPHI
Cumulative Season Statistics
Overall Team Statistics
Adelphi Volleyball
ADELPHI Overall Team Statistics (as of Nov 06, 2003)
All matches
Overall record: 8-17 Conf: 3-8 Home: 2-6 Away: 5-5 Neutral: 1-6
TEAM STATISTICS ADELPHI OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 872 731
Errors...................... 547 308
Total Attacks............... 3112 1910
Attack Pct.................. .104 .221
Kills/Game.................. 9.9 8.3
SET...........................
Assists..................... 793 645
Assists/Game................ 9.0 7.3
SERVE.........................
Aces........................ 185 145
Errors...................... 187 149
Aces/Game................... 2.1 1.6
SERVE RECEPTIONS..............
Errors...................... 195 96
Errors/Game................. 2.2 1.1
DEFENSE.......................
Digs........................ 1237 864
Digs/Game................... 14.1 9.8
BLOCKING......................
Block Solo.................. 46 64
Block Assist................ 185 120
Total Blocks................ 138.5 124.0
Blocks Per Game............. 1.6 1.4
Block Errors................ 67 71
BALL HANDLING ERRORS.......... 65 66
ATTENDANCE....................
Total....................... 658 272
Dates/Avg Per Date.......... 8/82 10/27
Neutral site #/Avg.......... 7/22
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
ADELPHI............. 0 0 3 3 2 - 8
Opponents........... 0 0 12 4 1 - 17
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ADELPHI............. 7 8 10 3 2 - 30
Opponents........... 18 17 15 7 1 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
ADELPHI............. 618 609 618 219 40 - 2104
Opponents........... 698 693 668 285 32 - 2376
Category Leaders
Adelphi Volleyball
ADELPHI Category Leaders (as of Nov 06, 2003)
All matches
## ATTACK (by ##) G K K/Game E TA Pct
--------------------------------------------------------
3 Ribera, Sharon 84 11 0.13 8 44 .068
5 Haynes, Jessica 86 98 1.14 98 434 .000
6 Roke, Julie 80 68 0.85 39 231 .126
7 Addeo, Brittany 75 48 0.64 17 137 .226
8 Abruzzo, Joann 58 9 0.16 4 20 .250
10 Maggio, Deanna 81 83 1.02 88 335 -.015
12 Cornick, Rachael 88 271 3.08 129 927 .153
13 Cappolla, Laura 10 1 0.10 2 6 -.167
14 Joyce, Meaghan 82 171 2.09 101 672 .104
15 Campbell, Kelly 86 109 1.27 58 286 .178
18 Sedlik, Alexandra 4 3 0.75 2 19 .053
TM TEAM 88 0 0.00 1 1 -1.000
ADELPHI............. 88 872 9.91 547 3112 .104
Opponents........... 88 731 8.31 308 1910 .221
## SET (by A/Game) G A A/Game
---------------------------------------
7 Addeo, Brittany 75 573 7.64
3 Ribera, Sharon 84 124 1.48
10 Maggio, Deanna 81 31 0.38
12 Cornick, Rachael 88 20 0.23
5 Haynes, Jessica 86 15 0.17
6 Roke, Julie 80 10 0.12
8 Abruzzo, Joann 58 6 0.10
14 Joyce, Meaghan 82 8 0.10
15 Campbell, Kelly 86 6 0.07
TM TEAM 88 0 0.00
ADELPHI............. 88 793 9.01
Opponents........... 88 645 7.33
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
15 Campbell, Kelly 86 15 52 67.0 0.78 8
5 Haynes, Jessica 86 7 38 45.0 0.52 12
6 Roke, Julie 80 6 28 34.0 0.43 5
7 Addeo, Brittany 75 8 22 30.0 0.40 18
12 Cornick, Rachael 88 5 19 24.0 0.27 9
14 Joyce, Meaghan 82 2 16 18.0 0.22 7
10 Maggio, Deanna 81 2 7 9.0 0.11 4
3 Ribera, Sharon 84 1 3 4.0 0.05 4
ADELPHI............. 88 46 185 138.5 1.57 67
Opponents........... 88 64 120 124.0 1.41 71
## KILL (by K/Game) G K K/Game
----------------------------------------
12 Cornick, Rachael 88 271 3.08
14 Joyce, Meaghan 82 171 2.09
15 Campbell, Kelly 86 109 1.27
5 Haynes, Jessica 86 98 1.14
10 Maggio, Deanna 81 83 1.02
6 Roke, Julie 80 68 0.85
18 Sedlik, Alexandra 4 3 0.75
7 Addeo, Brittany 75 48 0.64
8 Abruzzo, Joann 58 9 0.16
3 Ribera, Sharon 84 11 0.13
13 Cappolla, Laura 10 1 0.10
TM TEAM 88 0 0.00
ADELPHI............. 88 872 9.91
Opponents........... 88 731 8.31
## SERVE (by ##) G SA SE SA/G
--------------------------------------------
3 Ribera, Sharon 84 5 4 0.06
5 Haynes, Jessica 86 14 25 0.16
6 Roke, Julie 80 33 22 0.41
7 Addeo, Brittany 75 25 31 0.33
8 Abruzzo, Joann 58 7 6 0.12
10 Maggio, Deanna 81 38 45 0.47
12 Cornick, Rachael 88 28 22 0.32
13 Cappolla, Laura 10 2 1 0.20
14 Joyce, Meaghan 82 20 15 0.24
15 Campbell, Kelly 86 13 12 0.15
17 Canaria, Michelle 2 0 1 0.00
18 Sedlik, Alexandra 4 0 3 0.00
ADELPHI............. 88 185 187 2.10
Opponents........... 88 145 149 1.65
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Cornick, Rachael 88 301 3.42 11
14 Joyce, Meaghan 82 196 2.39 3
3 Ribera, Sharon 84 193 2.30 10
10 Maggio, Deanna 81 166 2.05 3
7 Addeo, Brittany 75 140 1.87 15
8 Abruzzo, Joann 58 100 1.72 2
13 Cappolla, Laura 10 11 1.10 0
5 Haynes, Jessica 86 52 0.60 14
6 Roke, Julie 80 43 0.54 1
17 Canaria, Michelle 2 1 0.50 0
15 Campbell, Kelly 86 33 0.38 6
18 Sedlik, Alexandra 4 1 0.25 0
TM TEAM 88 0 0.00 0
ADELPHI............. 88 1237 14.06 65
Opponents........... 88 864 9.82 66
## RECEPT (by RE/Game) G RE RE/Gm
---------------------------------------
18 Sedlik, Alexandra 4 3 0.75
14 Joyce, Meaghan 82 51 0.62
3 Ribera, Sharon 84 34 0.40
13 Cappolla, Laura 10 4 0.40
8 Abruzzo, Joann 58 22 0.38
12 Cornick, Rachael 88 29 0.33
10 Maggio, Deanna 81 21 0.26
5 Haynes, Jessica 86 10 0.12
TM TEAM 88 10 0.11
6 Roke, Julie 80 9 0.11
15 Campbell, Kelly 86 2 0.02
ADELPHI............. 88 195 2.22
Opponents........... 88 96 1.09
Volleyball Statistics
Adelphi Volleyball
ADELPHI Volleyball Statistics (as of Nov 06, 2003)
All matches
Overall record: 8-17 Conf: 3-8 Home: 2-6 Away: 5-5 Neutral: 1-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
8 Abruzzo, Joann...... 58 9 0.16 4 20 .250 6 0.10 26 5 0.19 1 9 .444 2 0.08
7 Addeo, Brittany..... 75 48 0.64 17 137 .226 573 7.64 36 23 0.64 8 68 .221 296 8.22
15 Campbell, Kelly..... 86 109 1.27 58 286 .178 6 0.07 39 42 1.08 26 126 .127 4 0.10
12 Cornick, Rachael.... 88 271 3.08 129 927 .153 20 0.23 40 131 3.28 55 416 .183 10 0.25
6 Roke, Julie......... 80 68 0.85 39 231 .126 10 0.12 35 30 0.86 16 99 .141 4 0.11
14 Joyce, Meaghan...... 82 171 2.09 101 672 .104 8 0.10 36 76 2.11 39 291 .127 3 0.08
3 Ribera, Sharon...... 84 11 0.13 8 44 .068 124 1.48 39 3 0.08 2 12 .083 44 1.13
18 Sedlik, Alexandra... 4 3 0.75 2 19 .053 0 0.00 2 2 1.00 1 11 .091 0 0.00
17 Canaria, Michelle... 2 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 Haynes, Jessica..... 86 98 1.14 98 434 .000 15 0.17 40 51 1.27 44 209 .033 5 0.12
10 Maggio, Deanna...... 81 83 1.02 88 335 -.015 31 0.38 36 44 1.22 33 146 .075 14 0.39
13 Cappolla, Laura..... 10 1 0.10 2 6 -.167 0 0.00 3 1 0.33 1 2 .000 0 0.00
ADELPHI............. 88 872 9.91 547 3112 .104 793 9.01 40 408 10.20 226 1389 .131 382 9.55
Opponents........... 88 731 8.31 308 1910 .221 645 7.33 40 540 13.50 225 1381 .228 480 12.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Abruzzo, Joann...... 7 0.12 22 100 1.72 0 0 0 0.00 4 0.15 7 46 1.77 0 0 0 0.00
Addeo, Brittany..... 25 0.33 0 140 1.87 8 22 30 0.40 17 0.47 0 68 1.89 2 13 15 0.42
Campbell, Kelly..... 13 0.15 2 33 0.38 15 52 67 0.78 7 0.18 0 16 0.41 8 25 33 0.85
Cornick, Rachael.... 28 0.32 29 301 3.42 5 19 24 0.27 11 0.28 15 154 3.85 2 11 13 0.32
Roke, Julie......... 33 0.41 9 43 0.54 6 28 34 0.43 18 0.51 2 23 0.66 2 13 15 0.43
Joyce, Meaghan...... 20 0.24 51 196 2.39 2 16 18 0.22 10 0.28 21 92 2.56 1 3 4 0.11
Ribera, Sharon...... 5 0.06 34 193 2.30 1 3 4 0.05 3 0.08 7 99 2.54 0 1 1 0.03
Sedlik, Alexandra... 0 0.00 3 1 0.25 0 0 0 0.00 0 0.00 1 1 0.50 0 0 0 0.00
Canaria, Michelle... 0 0.00 0 1 0.50 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
Haynes, Jessica..... 14 0.16 10 52 0.60 7 38 45 0.52 5 0.12 6 30 0.75 3 15 18 0.45
Maggio, Deanna...... 38 0.47 21 166 2.05 2 7 9 0.11 20 0.56 12 75 2.08 1 4 5 0.14
Cappolla, Laura..... 2 0.20 4 11 1.10 0 0 0 0.00 1 0.33 0 6 2.00 0 0 0 0.00
TEAM................ 10 3
ADELPHI............. 185 2.10 195 1237 14.06 46 185 138.5 1.57 96 2.40 74 610 15.25 19 85 61.5 1.54
Opponents........... 145 1.65 96 864 9.82 64 120 124.0 1.41 100 2.50 77 620 15.50 46 91 91.5 2.29
Combined Team Statistics
Adelphi Volleyball
ADELPHI Combined Team Statistics (as of Nov 06, 2003)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 8-17) ( 2-6 ) ( 5-5 ) ( 1-6 )
CONFERENCE.......... ( 3-8 ) ( 1-5 ) ( 2-3 ) ( 0-0 )
NON-CONFERENCE...... ( 5-9 ) ( 1-1 ) ( 3-2 ) ( 1-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
8 Abruzzo, Joann 58 9 0.16 4 20 .250 6 0.10 7 6 0.12 22 100 1.72 0 0 0 0.00 0 2
7 Addeo, Brittany 75 48 0.64 17 137 .226 573 7.64 25 31 0.33 0 140 1.87 8 22 30 0.40 18 15
15 Campbell, Kelly 86 109 1.27 58 286 .178 6 0.07 13 12 0.15 2 33 0.38 15 52 67 0.78 8 6
12 Cornick, Rachael 88 271 3.08 129 927 .153 20 0.23 28 22 0.32 29 301 3.42 5 19 24 0.27 9 11
6 Roke, Julie 80 68 0.85 39 231 .126 10 0.12 33 22 0.41 9 43 0.54 6 28 34 0.43 5 1
14 Joyce, Meaghan 82 171 2.09 101 672 .104 8 0.10 20 15 0.24 51 196 2.39 2 16 18 0.22 7 3
3 Ribera, Sharon 84 11 0.13 8 44 .068 124 1.48 5 4 0.06 34 193 2.30 1 3 4 0.05 4 10
18 Sedlik, Alexandra 4 3 0.75 2 19 .053 0 0.00 0 3 0.00 3 1 0.25 0 0 0 0.00 0 0
17 Canaria, Michelle 2 0 0.00 0 0 .000 0 0.00 0 1 0.00 0 1 0.50 0 0 0 0.00 0 0
5 Haynes, Jessica 86 98 1.14 98 434 .000 15 0.17 14 25 0.16 10 52 0.60 7 38 45 0.52 12 14
10 Maggio, Deanna 81 83 1.02 88 335 -.015 31 0.38 38 45 0.47 21 166 2.05 2 7 9 0.11 4 3
13 Cappolla, Laura 10 1 0.10 2 6 -.167 0 0.00 2 1 0.20 4 11 1.10 0 0 0 0.00 0 0
TEAM 10
ADELPHI............. 88 872 9.91 547 3112 .104 793 9.01 185 187 2.10 195 1237 14.06 46 185 138.5 1.57 67 65
Opponents........... 88 731 8.31 308 1910 .221 645 7.33 145 149 1.65 96 864 9.82 64 120 124.0 1.41 71 66
TEAM STATISTICS ADELPHI OPP
--------------------------------------
ATTACK..............
Kills............. 872 731
Errors............ 547 308
Total Attacks..... 3112 1910
Attack Pct........ .104 .221
Kills/Game........ 9.9 8.3
SET.................
Assists........... 793 645
Assists/Game...... 9.0 7.3
SERVE...............
Aces.............. 185 145
Errors............ 187 149
Aces/Game......... 2.1 1.6
SERVE RECEPTIONS....
Errors............ 195 96
Errors/Game....... 2.2 1.1
DEFENSE.............
Digs.............. 1237 864
Digs/Game......... 14.1 9.8
BLOCKING............
Block Solo........ 46 64
Block Assist...... 185 120
Total Blocks...... 138.5 124.0
Blocks Per Game... 1.6 1.4
Block Errors...... 67 71
BALL HANDLING ERRORS 65 66
ATTENDANCE..........
Total............. 658 272
Dates/Avg Per Date 8/82 10/27
Neutral site #/Avg 7/22
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 05 vs Eckerd L 0-3 26-30,22-30,17-30 40
Sep 05 vs West Alabama L 1-3 26-30,20-30,30-25,12-30 42
Sep 06 vs Southern Arkansas L 0-3 21-30,14-30,13-30 74
* Sep 16 CONCORDIA L 1-3 30-28,24-30,21-30,21-30 50
Sep 23 at Nyack College W 3-0 30-17,30-26,30-24 -
Sep 27 ST. ROSE L 1-3 26-30,29-31,31-29,17-30 75
* Sep 25 at Bridgeport L 0-3 26-30,26-30,27-30 -
* 09/29/03 at Colonials W 3-1 30-24,30-24,26-30,30-27 50
Oct 03 vs Assumption College W 3-1 15-30,30-23,30-21,30-23 -
Oct 03 at Bryant College L 0-3 18-30,17-30,17-30 -
Oct 04 vs Bentley College L 0-3 15-30,25-30,27-30 -
Oct 04 at American Int'l L 0-3 19-30,21-30,16-30 -
Oct 07 SOUTHERN CONN. ST. W 3-0 30-23,30-12,30-24 115
* Oct 09 NYIT L 1-3 30-28,14-30,22-30,10-30 163
* Oct 14 MOLLOY W 3-2 28-30,30-22,30-7,30-32,15-6 75
* Oct 16 at Mercy College L 0-3 20-30,25-30,29-31 75
* Oct 21 DOWLING COLLEGE L 0-3 24-30,20-30,14-30 50
Oct 24 at East Stroudsberg W 3-2 29-31,30-27,30-26,16-30,15-11 65
* Oct 25 at Philadelphia Univ. W 3-0 30-18,30-23,30-23 35
* 10/27/03 at C.W. Post L 2-3 30-19,22-30,30-13,23-30,10-15 47
Oct 30 at Pace W 3-1 25-30,30-25,30-25,30-23 -
Nov 01 vs West Chester L 0-3 22-30,24-30,18-30 -
Nov 01 vs St. Anselm L 0-3 23-30,25-30,22-30 -
* Nov 04 QUEENS L 0-3 21-30,27-30,24-30 65
* Nov 06 NEW HAVEN L 0-3 24-30,14-30,24-30 65
|